Features | TaxHero | Avalara |
Economic Nexus Analysis | ||
Seller’s Permit Registration | ||
Resale Certificate Application | ||
Automated Sales Tax Calculations | ||
Filing and Remittance | ||
Mailbox Management | ||
Product Taxability | ||
Sales Tax Reporting | ||
Sales Tax Experts | ||
Ecommerce Platform Configuration |
Features | TaxHero | Avalara |
Pricing | starts at $10 | starts at $99 |
Structure | One fee for all services | Ala-carte pricing |
Flexible Billing | Pay-as-you-go | Annual contract |
Sales Tax Registration | No add-on cost | $349/state |
Filing Sales Tax Returns | No add-on cost | $42-$54/filing |
Free Plan | ||
No Hidden Fees | ||
Capped Cost |
Features | TaxHero | Avalara |
Accuracy and Filing Guarantee | ||
Error Coverage | ||
Back Tax Management | ||
Audit Support and Representation |
Features | TaxHero | Avalara |
Onboarding Support | ||
24/7 Customer Support | ||
Enhanced Managed Support |
Features | TaxHero | Avalara |
Economic Nexus Analysis | ||
Seller’s Permit Registration | ||
Resale Certificate Application | ||
Automated Sales Tax Calculations | ||
Filing and Remittance | ||
Mailbox Management | ||
Product Taxability | ||
Sales Tax Reporting | ||
Sales Tax Experts | ||
Ecommerce Platform Configuration |
Features | TaxHero | Avalara |
Pricing | starts at $10 | starts at $99 |
Structure | One fee for all services | Ala-carte pricing |
Flexible Billing | Pay-as-you-go | Annual contract |
Sales Tax Registration | No add-on cost | $349/state |
Filing Sales Tax Returns | No add-on cost | $42-$54/filing |
Free Plan | ||
No Hidden Fees | ||
Capped Cost |
Features | TaxHero | Avalara |
Accuracy and Filing Guarantee | ||
Error Coverage | ||
Back Tax Management | ||
Audit Support and Representation |
Features | TaxHero | Avalara |
Onboarding Support | ||
24/7 Customer Support | ||
Enhanced Managed Support |